Contentbox headline

Ranking for Experience on ResetWAR



Rank Name Level Points
1 Lord Voldemort 375559 882832683039918102
2 Ksijia Nieja 365486 813683023521159193
3 Pouca Ideia 354072 739804132253455103
4 Barretao 296158 432926817616908487
5 Viper Oakley 269122 324853858136967784
6 Morpheus 237403 222996551567186107
7 The Archer 231482 206723968670188207
8 Black Druid 212949 160941308824590812
9 Coisa Ruim 206086 145876317174898334
10 Test Kina 201043 135426188961952200
11 Lord redbull 177334 92942257758254352
12 Zacaria 147756 53761742974670401
13 Minerere 125069 32604694052913966
14 Capetinha Rullez 123822 31639003820035446
15 Tormento 121128 29618754938311365
16 Solamento 99376 16355855353797299
17 Pescador Puro 95188 14373686441767491
18 Gameplay Advanced 83378 9660230380887167
19 Tensa Regedit 78306 8002270438774839
20 Xiscorobeck 77909 7881036562265468
21 Jax Pescador 71159 6004973817613357
22 Ed Bolado 70888 5936744376503430
23 Yiriuns ravenclaw 68996 5473741226621114
24 Mini Bartz 65065 4590454399891709
25 Julya Love 63799 4327647176752589
26 Sorento Ballack 61613 3897945963817276
27 Paludo 59698 3545589344797300
28 Bananinha 59069 3434665325822300
29 Mine 58399 3319136797816271
30 Taijutsu Ninjutsu 56862 3063874382607300
31 Tricidium 56536 3011528067305682
32 Xploit 52842 2458985728997300
33 Minerku 52172 2366654498824238
34 Magito 51849 2322947347219953
35 The King 51143 2229284569426893
36 Rolo Compressor 50218 2110465913797300
37 Poderoso 46966 1726440621098557
38 Farm 46956 1725415841400789
39 Paladigno 42718 1299076980598242
40 Flokina 39966 1063859166847603
41 Ciririca 38962 985657209772579
42 Solitario 38832 975850609607986
43 Kafango 37547 882094069953300
44 Lucas Mcz 35604 752097820177024
45 Zennon 31862 539044151095769
46 Apollo 30651 479866759793230
47 El Wuazonbb 30208 459358532031338
48 Formiga Atomica 29944 447423827894353
49 Bot 28879 401352924945037
50 Kina max 28509 386127983797300
51 Laroxoo 28267 376356122081088
52 Hamma 27050 329826408797300
53 Bozzoo 26785 320234229505404
54 Menina Veneno 26166 298541300264286
55 Omar Xd 25937 290745983546100
56 Julia 25883 288953205293950
57 Mining Quatro 25804 286316194797300
58 Deadkill 24699 251089180278150
59 Kanatsu 24662 249943410427496
60 Fabuloso Paladin 24619 248656668956671
61 Omar 24280 238515674980322
62 Perna Longa 23742 223001865067885
63 Lost My Sanity 22776 196880832391170
64 Junniper 21653 169161490773226
65 Scarll 20651 146756886393064
66 Ashgred 20310 139605318837300
67 Mendigo 20186 137059673695483
68 Marheuss 20008 133463089430044
69 Sersok 19788 129100958132409
70 Maga 19512 123780200818781
71 Okinawa 17548 90036896491265
72 Sinkage 17409 87917383797300
73 Loirah Kah 16707 77706658330770
74 Corre Do Miiner 16080 69279909640601
75 Trinca Ferro 15973 67901747731648
76 Storm 14683 52741065691299
77 Lula do Ovo 14262 48330838900447
78 Loot 13640 42283904402158
79 Einar 13497 40962880755338
80 Lust 13142 37818837110420
81 Momo 12071 29300713356168
82 Ea Bahia 10897 21555686981700
83 Lord Pala 10795 20959988543152
84 Jeffrey Dahmer 10608 19887475410616
85 Corre Da Grana 10412 18805098933956
86 Gambler 10294 18172783797300
87 Brabao 9823 15791203912331
88 Serso 9689 15153322664447
89 Surfing paralize 9426 13951578758819
90 Mega Pala 9144 12734976040069
91 Allure Extreme 8669 10854330564946
92 Exploit 8609 10628356797300
93 Elite 8521 10306634678820
94 Netim Dichava 8459 10082424694800
95 Old school 8288 9483554245146
96 Lot 7890 8181176167216
97 Bob Esponja 7591 7286054893588
98 Sorcaveiravermelha 7496 7015351631699
99 Maromba 7490 6998781409163
100 Chupaco 7335 6573827683985
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
37
Players Online